Below is a list of our current inventory that is in stock at one of our five warehouses. If you do not see a material that you are looking for, please contact us. We are often able to procure material through our distribution channels in a few days and can usually have it on your dock in less than a week. Minimum order quantity is one Gaylord (1,100-1,653lbs. depending on the material).
Updated as of 09/14/2023
Material | Equivalent | Quantity (lbs.) | Packaging | Comments |
---|---|---|---|---|
ABS | ||||
ABS GP Natural | Prime 4 melt | 5,000 | Plain Gaylords | Available ongoing |
ABS Black | Prime 4 melt black | 5,000 | Plain Gaylords | Available ongoing |
ABS Appliance White2 Melt 8 Izod | 40,000 | Plain Gaylords | Multiple Truckloads.1st Generation Regrind | |
Acetal | ||||
POM Homopolymer 500 Natural | Equal to Delrin® 500 | 1,500 | Plain Gaylords | Prime |
POM Homopolymer 100 Natural | Equal to Delrin® 100 | 700 | Plain Gaylords | Prime |
POM HO 500 TL 20 Brown | Equal to Delrin® AF 500 Dark Brown | 5,000 | Plain Gaylords | Available |
POM HO 100 TL 20 Brown | Equal to Delrin® 100 AF Dark Brown | 500 | Plain Gaylords | |
POM 500 TL 20 Light Brown | Equal to Delrin® 500 TL 20 Light Brown | 1,800 | Plain Gaylords | |
POM 500 Black | 2,500 | Plain Gaylords | ||
Delrin 100 ST | Prime with certs and lots | 2,000 | Original Pkg | |
PBT | ||||
PBT Injection Grade Black | Pellets | 19,500 | Plain Gaylords | Available ongoing |
PBT GF30 Black | PBT GF 30 Black | 40,000 | Plain Gaylords | Truckload available |
PBT 50 Melt | Natural | 5,000 | Plain Gaylords | Prime |
Nylon 66 | ||||
PA 66 GF 33 HSL Natural | 70G33 HSL Black | 40,000 | Plain Gaylords | In stock, ISO certified. Available ongoing |
PA 66 HI IM AW Black | ST801 All Weather Black | 40,000 | Plain Gaylords | In stock, ISO certified. Available ongoing |
PA66 Aramid/PTFE Reinforced | Lubricomp RX85514 | 6,700 | Original Pkg | Virgin |
PA66 Aramid/PTFE Reinforced | Lubricomp RX85514 | 3,800 | Plain Gaylords | Regrind |
PA66 Aramid/PTFE Reinforced Dark Blue | Lurbicomp RAL4022Dark Blue | 10,600 | Original Pkg | For marine use only |
PA66 Aramid/PTFE Reinforced Light Blue | Lurbicomp RAL4022Light Blue | 3,000 | Plain Gaylords | Regrind |
Nylon PA 6 | ||||
PA 6 GF 14 Natural | 40,000 | Plain Gaylords | In stock, ISO certified. Available ongoing | |
PC | ||||
PC 10 Melt | 5,200 | Plain Gaylords | ||
PC 10 Black | 1,280 | Plain Gaylords | ||
PEI | ||||
PEI GF 30 Black | 2300 Black | 5,000 | Plain Gaylords | |
PEI 2310 Black | 30% GF PEI | 5,000 | Plain Gaylords | |
PEI 1000 Black | 4,000 | Plain Gaylords | ||
PEI 1000-1000 | 10,000 | Plain Gaylords | Pellets, Compounded | |
PEEK® | ||||
PEEK Natural 450G recycle | Recycle Pellets | 1,800 | Plain Gaylords | Pellets |
PEEK GF 30 | 500 | Plain Gaylords | Pellets | |
PEEK regrind | 450G | 7,000 | Regrind | |
Other Prime Materials | Small amounts to truckloads | Looking for prime materials- call us we may be able to help you!!! |
For current pricing and sampling, please contact The Resin Enterprise, Inc. at Tel: 484-328-3083
Every attempt is made to represent the materials as they are – virgin, w/s, repro, etc. If the material does not meet your expectations for any reason within a 30 day period, we will take the material back and issue full credit. If you do not find what you are looking for, let us know your material requirements and we can often find or have produced what you may need. At The Resin Enterprise, Inc. we pride ourselves on providing creative solutions to your most difficult molding and extrusion problems at a cost savings over the competition.